Port of Wilma - Subdivision II lease information
| Available Lots | Acreage |
|---|---|
| Lot 1 | LEASED |
| Lot 2 | 2.039 |
| Lot 3 | 1.918 |
| Lot 4 | 2.144 |
| Lot 5 | 2.242 |
| Lot 6 | 1.837 |
| Lot 7 | 1.824 |
| Lot 8 | 1.796 |
| Lot 9 | 1.869 |
| Lot 10 | 1.270 |
| Lot 11 | 2.009 |
| Lot 12 | 1.914 |
| TOTAL ACRES DEVELOPED | 20.862 |
Utilities: Water, Sewer, Electricity, Phone & fiber optics on site
Transportation: Truck, rail and barge available at site. Airport located within 5 miles.
Lease Rate: Lease only. $2,400 per acre per year plus amortized cost of any port improvements. All lease rates subject to Washington State Leasehold tax of 12.84%
